Cream Corn
| Description: | Creamed Style Corn |
| Bluerock Product Code: | CORNCRM410 |
| Unit Size: | 410g |
| Unit configuration: | 24 |
| Barcode: | 9313839008231 |
| Outer code: | 19313839008238 |
| Shelf Life: | 1095 days |
Ingredients
Sweet Corn (40.43%), Water, Sugar, Thickener (1442), Salt, Antioxidant: (316), Acidity Regulator: Citric Acid (330)
Nutritional Information
| Servings per package: 3.1 |
| Serving size: 130g |
| | Per Serve | Per 100g |
| Energy | 321kj | 247kj |
| Protein | 1.43g | 1.1g |
| Fat – Total | 0.9g | 0.68g |
| Fat – Saturated | 0.2g | 0.14g |
| Carbohydrates | 15.9g | 12.2g |
| Sugars | 6.9g | 5.3g |
| Sodium | 273mg | 210mg |
Declarations & Miscellaneous Details
| Shelf life after opening: | Refrigerate after opening in airtight container, consume within 2 days |
| Storage temperature: | Store in a cool dry place. |
| Country of Origin: | Thailand |
| Gluten Free: | – |
| Suitable for Vegetarians: | yes |
| Allergens: | No |
Packaging
| Individual Unit Weight: | – |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.