Roasted Garlic Olive Oil 250ml
Rich, Nutty and aromatic, perfect to elevate any dish.
Ingredients
Extra Virgin Olive Oil 98.5%, Garlic oil 1.5%
Nutritional information
| Serving/pack: 17 |
| Serving size: 15ml |
| Nutrient | Per Serving | Per 100ml |
| Energy | 520kj | 3400kj |
| Protein | 0 | 0 |
| Fat Total | 14g | 92 |
| Saturates | 1.8g | 12 |
| Carbohydrate | 0 | 0 |
| Sugars | 0 | 0 |
| Sodium | 0 | 0 |
Barcode Table
| Description: | Roasted Garlic Olive Oil |
| Product Code: | THEVOG |
| Unit Size: | 250ml |
| Unit configuration: | 8 |
| Barcode: | 9421015134367 |
| Outer code: | 19421015134364 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | – |
| Storage temperature: | – |
| Country of Origin: | – |
| Gluten Free: | – |
| Suitable for Vegetarians: | – |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 250ml |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.