Anchovies
Flat anchovy fillets in vegetable oil
| Description: | Anchovy Fillets |
| Product Code: | ANCH800 |
| Unit Size: | 720g |
| Unit configuration: | 12 |
| Barcode: | 9313839003816 |
| Outer code: | 19313839003813 |
Ingredients
Anchovies (55.5%), Vegetable Oil (Soya and/or Sunflower), Salt
Nutritional Information
| Serving Size 50g |
| Serves Per Pack 14.4 |
| Per Serve | Per 100g |
| Energy | 399Kj | 798Kj |
| Protein | 12.6g | 25.2g |
| Fat – Total | 4.5g | 9g |
| Fat – Saturated | 0.6g | 1.6g |
| Carbohydrates | 0.0g | 0.0g |
| Sugars | 0.0g | 0.0g |
| Sodium | 198mg | 393mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 2 years |
| Storage temperature: | Ambient |
| Country of Origin: | Morocco |
| Gluten Free: | Yes |
| Suitable for Vegetarians: | No |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 720g |
| Units per outer carton: | 12 |
| Gross weight of carton: | – |
| Outer carton dimension: | 165 x 250 x 310mm |
Reviews
There are no reviews yet.