Black Beans
| Description: | Black Beans |
| Product Code: | SBB2.5 and BLACKB400 |
| Unit Size: | 400g- 2.5kg |
| Unit configuration: | 6 and 24 |
| Barcode: | 9313839011231 and 9313839013914 |
| Outer code: | 19313839011238 and 19313839013911 |
| Shelf Life: | 730 days |
Ingredients
Black beans (60%), water, onion, iodized salt, vegetable oil.
Nutritional Information
| Servings per package: 4.2 |
| Serving size: 130g |
| Per serve | Per 100g |
| Energy | 321.3kj | 247.2kj |
| Protein | 5g | 3.8g |
| Fat – Total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrates | 15g | 11.5g |
| Sugars | 1g | 0.77g |
| Sodium | 410mg | 318mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 730 days |
| Storage temperature: | Store in a cool dry place. Refrigerate after opening and consume within 3 days. |
| Country of Origin: | Mexico |
| Gluten Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | No |
Packaging
| Individual Unit Weight: | |
| Units per outer carton: | |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Available in 400g and 2.5kg cans.
Reviews
There are no reviews yet.