Chargrilled Eggplant
Chargrilled long slices of eggplant.
| Description: | Chargrilled Eggplant |
| Bluerock Product Code: | CGE2 |
| Unit Size: | 2kg |
| Unit configuration: | 6 |
| Barcode: | 9313839003007 |
| Outer code: | 19313839003004 |
Ingredients
Fresh eggplant (55%), canola oil, balsamic vinegar, salt, garlic, spices.
Nutritional information
| Servings per package: 22 |
| Serving size: 50g |
| Per Serve | Per 100g |
| Energy | 308kj | 617kj |
| Protein | 0.5g | 1g |
| Fat – Total | 7.4g | 14.7g |
| Fat – Saturated | 0.5g | 1g |
| Carbohydrates | 1.2g | 2.3g |
| Sugars | 1.1g | 2.3g |
| Sodium | 197mg | 393mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 365 days |
| Storage temperature: | Store in a cool dry place. Refrigerate after opening. Consume within 14 days. |
| Country of Origin: | Australia |
| Gluten Free: | – |
| Suitable for Vegetarians: | yes |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 2kg |
| Units per outer carton: | 6 |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.