Chilli & Sicilian Orange Olive Oil 250ml
Fiery warmth of Chilli combines with the sweetness of orange
Ingredients
Extra Virgin olive oil 98% chilli oil 1.5%, Orange oil 0.5%
Nutritional information
| Serving/pack: 17 |
| Serving size: 15ml |
| Nutrient | Per Serving | Per 100ml |
| Energy | 520 | 3400 |
| Protein | 0 | 0 |
| Fat Total | 14 | 92 |
| Saturates | 1.8 | 12 |
| Carbohydrate | 0 | 0 |
| Sugars | 0 | 0 |
| Sodium | 0 | 0 |
Barcode Table
| Description: | Chilli & Sicilian Orange Olive Oil |
| Product Code: | – |
| Unit Size: | 250ml |
| Unit configuration: | – |
| Barcode: | – |
| Outer code: | – |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 730 |
| Storage temperature: | – |
| Country of Origin: | – |
| Gluten Free: | – |
| Suitable for Vegetarians: | – |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 250ml |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.