Hellas Mezze Sardines fillets in Sunflower Oil
Ingredients
Sardines fillets 60% (Sardina pilchardus), sunflower oil 38%, salt
Nutritional Information
Servings per package: g |
Serving size: – |
| Per serve | Per 100g |
Energy | – | 572g |
Protein | – | 11g |
Fat – Total | – | 56.5g |
Fat – Saturated | – | 7.9g |
Carbohydrates | – | 0g |
Sugars | – | 0g |
Sodium | – | 4.5g |
Barcode Table
Description: | Sardines fillets in Sunflower Oil |
Product Code: | HMZS150G |
Unit Size: | 150g |
Unit configuration: | 10 |
Barcode: | 5202422001558 |
Outer code: | 15202422000275 |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 1 year |
Storage temperature: | Chilled |
Country of Origin: | |
Gluten Free: | – |
Suitable for Vegetarians: | No |
Allergens: | Fish |
Packaging
Individual Unit Weight: | 150g |
Units per outer carton: | – |
Gross weight of carton: | – |
Outer carton dimension: | – |
Reviews
There are no reviews yet.