Lentils in Brine
| Description: | Lentils in Brine |
| Product Code: | LENTA9 and LENT24 |
| Unit Size: | 400g and 2.5kg |
| Unit configuration: | 24 and 6 |
| Barcode: | 9313839007166 (LENT24) /9313839010654 (LENTA9) |
| Outer code: | 29313839007160 (LENT24) / 19313839010651(LENTA9) |
Ingredients
Rehydrated Dried Lentils (60%), Water, Salt, Antioxidants: Ascorbic acid
Nutritional Information
| Servings per package: |
| Serving size: |
| | Per serve | Per 100g |
| Energy | – | 371kj |
| Protein | – | 6.4g |
| Fat – Total | – | 0.4g |
| – Saturated | – | 0g |
| Carbohydrates | – | 12g |
| Sugars | – | 0g |
| Sodium | – | 150mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 1065 days |
| Storage temperature: | Store in a cool dry place |
| Country of Origin: | Italy |
| Gluten Free: | N/A |
| Suitable for Vegetarians: | Yes |
| Allergens: | – |
Packaging
| Individual Unit Weight: | – |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.