Sicilian Olives
Crispy and natural whole green Italian olives in brine. Perfect platter partner!
Ingredients
Sicilian Olives (91%), Brine (Water, Salt, Acidity Regulator (270), Preservative (202)).
Nutritional Information
| All values are considered averages unless otherwise indicated. |
| 4 servings per pack |
| Per 100g | Per 20g serve |
| Energy | 552 kJ | 138 kJ |
| Protein | 1g | Less than 1g |
| Fat – Total | 14g | 3.5g |
| – Saturated | 5g | 1.3g |
| Carbohydrates | 4g | 1g |
| – Sugars | 1g | Less than 1g |
| Sodium | 1190mg | 298mg |
Barcode Table
| Description: | Sicilian Olives |
| Product Code: | FSPSG110 |
| Unit Size: | 110g |
| Unit configuration: | 6 |
| Barcode: | 9421905879750 |
| Outer code: | 19421905879757 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 120 days |
| Storage temperature: | Keep refrigerated 0°C to 4°C |
| Country of Origin: | Australia |
| Gluten-Free: | – |
| Suitable for Vegetarians: | Yes |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 110g |
| Units per outer carton: | 6 |
| Gross weight of carton: | |
| Outer carton dimension: | |
Reviews
There are no reviews yet.