Whole Jalapenos
| Description: | Whole Jalapenos |
| Product Code: | WJPA10 |
| Unit Size: | 2.8kg |
| Unit configuration: | 6 |
| Barcode: | 075782000012 |
| Outer code: | 50075782000017 |
Ingredients
Jalapeño pepper (57%), water, salt, acidity regulator: acetic acid, firming agent: calcium chloride
Nutritional Information
| Servings per package: 53 |
| Serving size: 30g |
| Per serve | Per 100g |
| Energy | – | 74kj |
| Protein | – | 0.6g |
| Fat – Total | – | 0.2g |
| – Saturated | – | 0.1g |
| Carbohydrates | – | 3.3g |
| Sugars | – | 0g |
| Sodium | – | 1033mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 1095 days |
| Storage temperature: | Store in a cool, dry place |
| Country of Origin: | Mexico |
| Gluten Free: | – |
| Suitable for Vegetarians: | – |
| Allergens: | – |
Packaging
| Individual Unit Weight: | – |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.