Chickpeas
The chick pea is a legume of the family Fabaceae, one of the earliest cultivated legumes. Its seeds are high in protein.
| Description: | Chickpeas |
| Product Code: | CPA10 and CPA400G |
| Unit Size: | 400g- A10 |
| Unit configuration: | 6 and 24 |
| Barcode: | 9313839004530 and 9313839005254 |
| Outer code: | 19313839004537 and 29313839005258 |
Ingredients
Chick peas (60%), water, salt
Nutritional Information
| Serving Size 50g |
| Serves Per Pack 50 |
| Per Serve | Per 100g |
| Energy | 160Kj | 320Kj |
| Protein | 2.5g | 5g |
| Fat – Total | 0.75g | 1.5g |
| Fat – Saturated | 0g | 0g |
| Carbohydrates | 6.5g | 13g |
| Sugars | 0.5g | 1g |
| Sodium | 139.5mg | 279mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 3 years |
| Storage temperature: | Ambient |
| Country of Origin: | Italy |
| Gluten Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | None |
Packaging
| Individual Unit Weight: | 2.5kg |
| Units per outer carton: | 6 |
| Gross weight of carton: | 18kg |
| Outer carton dimension: | 150 x 500 x 340mm |
Available in 400g and 2.5kg cans.
Reviews
There are no reviews yet.