
Cadbury Caramilk Mousse
Ingredients
Whipping Cream [Cream (MILK), Thickeners 412,407], Caramello Sauce 20% [Sugar, Water, Glucose Syrup, Sweetened Condensed Milk (MILK, Sugar), Thickeners (1442, 415), Natural Colour (150a), Food Acids (270, 330), Salt, Preservative (202), Natural Flavouring, Mineral Salt (339)], Dairy Milk Chocolate [Full Cream Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers SOY Lecithin (476), Flavours], Dark Chocolate [Sugar, Vegetable Fat, Cocoa Solids18%, Emulsifier (SOY – 322)], Natural Vanilla Flavour.
Caramello Mousse includes Caramello Sauce 20%, Dairy Milk Chocolate 15% Containing 28% Cocoa Solids and 24% Milk Solids
Nutritional Information
NUTRITION INFORMATION Servings per package: 1 Serving size: 80g | ||
Average Qty per serving | Average Qty per 100 g | |
Energy | 1180 kJ | 1470 kJ |
Protein | 2.3 g | 2.9 g |
Fat, total | 21.0 g | 26.3 g |
– saturated | 14.0g | 17.5 g |
Carbohydrate, total | 20.8 g | 26.0 g |
– sugars | 19.0 g | 23.8 g |
Sodium | 37 mg | 46 mg |
Barcode Table
Description: | Caramilk Mousse |
Product Code: | CADCMLM160 |
Unit Size: | 80g x2 |
Unit configuration: | 8 |
Barcode: | 9317794101204 |
Outer code: | 29317794101208 |
Shelf Life: | 28 days |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | – |
Storage temperature: | Keep refrigerated. Store below 4°C |
Country of Origin: | Australia |
Gluten Free: | – |
Suitable for Vegetarians: | yes |
Allergens: | Contains: Milk, soy |
Reviews
There are no reviews yet.