Grana Padano
Authentic Italian Grana Padano.
Ingredients
Raw cow’s milk, salt, animal rennet, preservative (E1105 Lysozyme hydrochloride).
Nutritional Information
| Servings per package: 8 |
| Serving size: 20g |
| Per serve | Per 100g |
| Energy | 331kj | 1654kj |
| Protein | 6.6g | 33g |
| Fat – Total | 5.8g | 29g |
| – Saturated | 3.6g | 18g |
| Carbohydrates | 0g | 0g |
| Sugars | 0g | 0g |
| Sodium | 120mg | 600mg |
Barcode Table
| Description: | Grana Padano |
| Product Code: | UH113854 |
| Unit Size: | 150g |
| Unit configuration: | 15 |
| Barcode: | 5704025031784 |
| Outer code: | 15704025034942 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 365 days |
| Storage temperature: | 2 – 8 C, chilled |
| Country of Origin: | Italy |
| Gluten-Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | Contains: Milk and their derivatives; Eggs and their derivatives |
Packaging
| Individual Unit Weight: | 150g |
| Units per outer carton: | 15 |
| Gross weight of carton: | |
| Outer carton dimension: | |
Reviews
There are no reviews yet.