Maasdam Block
Distinctive characteristic holes, a mellow nutty and sweet flavour.
Ingredients
Pasteurised cow’s milk, salt, lactic acid culture, microbial rennet.
Nutritional Information
Servings per package: 10 |
Serving size: 20g |
| Per serve | Per 100g |
Energy | 294kj | 1471kj |
Protein | 5.4g | 27g |
Fat – Total | 5.4g | 27g |
– Saturated | 3.6g | 18g |
Carbohydrates | <1g | <1g |
Sugars | <1g | <1g |
Sodium | 96mg | 480mg |
Barcode Table
Description: | Maasdam Block |
Product Code: | UH114064 |
Unit Size: | 200g |
Unit configuration: | 12 |
Barcode: | 5704025034426 |
Outer code: | 15704025034423 |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 270 |
Storage temperature: | – |
Country of Origin: | – |
Gluten Free: | – |
Suitable for Vegetarians: | – |
Allergens: | Contains: Milk and their derivatives |
Packaging
Individual Unit Weight: | 200g |
Units per outer carton: | 12 |
Gross weight of carton: | – |
Outer carton dimension: | – |
Reviews
There are no reviews yet.