Extra Virgin Olive Oil 250ml
Perfect to Elevate any dish
Ingredients
Extra Virgin Olive Oil
Nutritional information
| Serving/pack: 17 |
| Serving size: 15ml |
| Nutrient | Per Serving | Per 100ml |
| Energy | 520kj | 3400kj |
| Protein | 0 | 0 |
| Fat Total | 14 | 92 |
| Saturates | 1.8 | 12 |
| Carbohydrate | 0 | 0 |
| Sugars | 0 | 0 |
| Sodium | 0 | 0 |
Barcode Table
| Description: | Extra Virgin Olive Oil |
| Product Code: | THEVO250 |
| Unit Size: | 250ml |
| Unit configuration: | 8 |
| Barcode: | 9421015134329 |
| Outer code: | 19421015134326 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | – |
| Storage temperature: | Store in a cool dry place |
| Country of Origin: | New Zealand |
| Gluten Free: | – |
| Suitable for Vegetarians: | – |
| Allergens: | – |
Packaging
| Individual Unit Weight: | 250ml |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.