Pitted Olives
A mix of black & green pitted olives in an herb and oil marinade.
Ingredients
Canola Oil, Olives (48%) (kalamata olives, green olives, green stuffed olives (pepper paste (thickener (401), firming agent (509))), black olives, acidity regulator (270), preservative (202)), herbs and spices (includes garlic and chives).
Nutritional Information
All values are considered averages unless otherwise indicated. |
4servings per pack |
| Per 100g | Per 20g serve |
Energy | 1009 kJ | 202 kJ |
Protein | 1g | Less than 1g |
Fat – Total | 25g | 5g |
Fat – Saturated | 3g | Less than 1g |
Fat – Trans | Less than 1g | Less than 1g |
Carbohydrates | 3g | Less than 1g |
Sugars | 0.3 g | Less than 1g |
Sodium | 1793 mg | 359 mg |
Barcode Table
Description: | Pitted Olives |
Product Code: | FSPPOM180 |
Unit Size: | 180g |
Unit configuration: | 6 |
Barcode: | 9421901578800 |
Outer code: | 19421901578807 |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 180 days |
Storage temperature: | Keep refrigerated 0˚C – 4˚C |
Country of Origin: | Netherlands |
Gluten-Free: | – |
Suitable for Vegetarians: | Yes |
Allergens: | Contains: Milk |
Packaging
Individual Unit Weight: | 200g |
Units per outer carton: | 14 |
Gross weight of carton: | |
Outer carton dimension: | |
Reviews
There are no reviews yet.