Smooth Peanut Butter
Never oily, never dry, source of protein, vitamin B3 and magnesium.
| Description: | Smooth Peanut Butter |
| Product Code: | BE1400139 |
| Unit Size: | 2kg |
| Unit configuration: | 4 |
| Barcode: | 9352042000397 |
| Outer code: | 29352042000391 |
| Shelf Life: | 240 days |
Ingredients
Roasted peanuts (85%), vegetable oil (Contains antioxidant (320)), sugar, salt.
Allergen Statement: Contains Peanuts
Nutritional Information
| Servings per package: |
| Serving size: 22g |
| Per serve | Per 100g |
| Energy | 570kj | 2590kj |
| Protein | 5.2g | 23.8g |
| Fat – Total | 11.3g | 51.5g |
| – Saturated | 2.3g | 10.3g |
| Carbohydrates | <1.0g | <1.0g |
| Sugars | 1.9g | 8.5g |
| Sodium | 127mg | 576mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 240 days |
| Storage temperature: | Store in a cool dry place |
| Country of Origin: | Australia |
| Gluten-Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | Contains: Peanuts |
Packaging
| Individual Unit Weight: | 2kg |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | 345 x 345 x 165 mm |
Reviews
There are no reviews yet.