Spring Onion & Chives 200g
Made from cream cheese, mixed with spring onion & chives.
Ingredients
Cream Cheese 97.17% (Milk, Cream, Salt, Vegetable Gums (410, 412), Cultures (Lactococcus lactis subsp. lactis, Lactococcus lactis subsp. Cremoris), Spring onion 1%, Diced onion 1%, Chives 0.75%, Preservative (200).
Nutritional Information
Servings per package: 8 |
Serving size: 25g |
| Per serve | Per 100g |
Energy | 368kj | 1470kj |
Protein | 2.18g | 8.7g |
Fat – Total | 8.3g | 33.2g |
Fat – Saturated | 5.83g | 23.3g |
Carbohydrates | 1.4g | 5.6g |
Sugars | 0.7g | 2.8g |
Sodium | 93.5mg | 374mg |
Barcode Table
Description: | Spring Onion & Chives |
Product Code: | MOSOC200 |
Unit Size: | 200g |
Unit configuration: | 8 |
Barcode: | 9329427002130 |
Outer code: | 19329427002144 |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 249 days |
Storage temperature: | Keep Refrigerated: Store between 0 and 5˚C. |
Country of Origin: | Australia |
Gluten-Free: | yes |
Suitable for Vegetarians: | yes |
Allergens: | Contains: Milk and their derivatives. May Contain: Nuts and their derivatives; Sulphur dioxide and sulphites |
Packaging
Individual Unit Weight: | 200g |
Units per outer carton: | 8 |
Gross weight of carton: | 1.8kg |
Outer carton dimension: | 24.3 x 11.3 x 11.6cm |
Reviews
There are no reviews yet.