Bega Peanut Butter Whipped 375g
A smooth, creamy peanut butter which has been whipped to give a light and fluffy texture.
Ingredients
ROASTED PEANUTS (85%), VEGETABLE OIL (ANTIOXIDANT (320)), SUGAR, SALT.
Nutritional Information
| Servings per package: 17 |
| Serving size: 22g |
| Per serve | Per 100g |
| Energy | 576kj | 2620kj |
| Protein | 5.2g | 23.7g |
| Fat – Total | 11.7g | 53g |
| – Saturated | 2.5g | 11.2g |
| Carbohydrates | 2.6g | 11.7g |
| Sugars | 1.8g | 8.2g |
| Sodium | 114mg | 517mg |
Barcode Table
| Description: | Bega Peanut Butter Whipped 375g |
| Product Code: | BE1400239 |
| Unit Size: | 375g |
| Unit configuration: | 12 |
| Barcode: | 9352042004906 |
| Outer code: | 29352042004900 |
| Shelf Life: | 240 days |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 240 Days |
| Storage temperature: | STORE IN A COOL, DRY PLACE |
| Country of Origin: | Australia |
| Gluten Free: | yes |
| Suitable for Vegetarians: | yes |
| Allergens: | Peanuts |
Packaging
| Individual Unit Weight: | |
| Units per outer carton: | |
| Gross weight of carton: | |
| Outer carton dimension: | |
Reviews
There are no reviews yet.