Kraft Easy Mac
Tasty way to satisfy your hunger within 4 minutes. Made with no artificial flavours or colours.
Ingredients
Pasta (Wheat Flour), Colour (160a), Milk Solids, Vegetable Fat Blend (Vegetable Oil, Milk Protein, Glucose Syrup, Mineral Salts (340, 341)), Cheese Powder (Milk Solids, Cheese1 (8%), Salt, Maltodextrin, Yeast Extract, Hydrolysed Vegetable Protein), Thickener (1442), Parmesan Cheese (6%) (Milk, Salt, Starter Culture, Enzymes), Salt, Colour (160c)
Nutritional Information
Servings per package: 4 |
Serving size: 195g |
| Per serve | Per 100g as Prepared | % Daily Intake Per Serving |
Energy | 1130kj | 578kj | 13% |
Protein | 8.6g | 4.4g | 17% |
Fat – Total | 5.7g | 2.9g | 8% |
– Saturated | 3.1g | 1.6g | 13% |
Carbohydrates | 43.1g | 22.1g | 14% |
Sugars | 4.3g | 2.2g | 5% |
Sodium | 467mg | 240mg | 20% |
Barcode Table
Description: | Kraft Easy Mac |
Product Code: | BE1400199 |
Unit Size: | 280g |
Unit configuration: | 8 |
Barcode: | 9352042000502 |
Outer code: | 29352042000506 |
Shelf Life: | 365 days |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 365 days |
Storage temperature: | Store in a cool, dry place |
Country of Origin: | Australia |
Gluten Free: | no |
Suitable for Vegetarians: | Ovo Lacto Vegetarian: Yes Lacto Vegetarian: No |
Allergens: | Contains: Milk and Wheat May Contain: Traces of Egg. |
Packaging
Individual Unit Weight: | 280g |
Units per outer carton: | 8 |
Gross weight of carton: | 2.8kg |
Outer carton dimension: | 307 x 274 x 186mm |
Reviews
There are no reviews yet.