Crunchy Peanut Butter
Never oily, never dry. Full of flavour & texture for perfect crunch every time.
Ingredients
Roasted Peanuts* (85%), Vegetable Oils (Antioxidant (320)), Sugar, Salt * Minimum
Nutritional Information
Servings per package: 18 |
Serving size: 20g |
| Per serve | Per 100g | % Daily Intake Per Serving |
Energy | 542kJ | 2710kJ | 6% |
Protein | 4.7g | 23.3g | 9% |
Fat – Total | 10.2g | 51.1g | 15% |
Saturated | 2g | 10.1g | 8% |
Polyunsaturated | <1g | 4.1g | |
Monounsaturated | 7.4g | 36.9g | |
Carbohydrate | 2.5g | 12.5g | 1% |
Sugars | 1.6g | 7.8g | 2% |
Sodium | 118mg | 592mg | 5% |
Gluten | not detected | not detected | |
Barcode Table
Description: | Crunchy Peanut Butter |
Product Code: | BE1400238 |
Unit Size: | 375g |
Unit configuration: | 12 |
Barcode: | 9352042000137 |
Outer code: | 29352042000131 |
Shelf Life: | 240 days |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 240 days |
Storage temperature: | Store in a cool, dry place |
Country of Origin: | Australia |
Gluten Free: | yes |
Suitable for Vegetarians: | yes |
Allergens: | Contains: Peanuts |
Packaging
Individual Unit Weight: | 375g |
Units per outer carton: | 12 |
Gross weight of carton: | 5kg |
Outer carton dimension: | 330 x 245 x 102mm |
Reviews
There are no reviews yet.