Corn Kernels In Brine
Ripe sweet corn in brine
| Description: | Corn Kernels in Brine |
| Bluerock Product Code: | CORNKA10 and CORNK425 |
| Unit Size: | 425g – 2.95kg |
| Unit configuration: | 6 and 24 |
| Barcode: | 9313839005193 and 9313839006893 |
| Outer code: | 19313839005190 and 19313839006890 |
| Shelf Life: | 1095 days |
Ingredients
Corn kernels (62.71%), water, sugar, salt.
Nutritional Information
| Servings per package: 15 |
| Serving size: 125g |
| Per Serve | Per 100g |
| Energy | 381kj | 305kj |
| Protein | 2.75g | 2.2g |
| Fat – Total | 1.75g | 1.4g |
| Fat – Saturated | 0.1g | 0.08g |
| Carbohydrates | 16g | 12.8g |
| Sugars | 6.13g | 4.9g |
| Sodium | 245mg | 196mg |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 1095 days |
| Storage temperature: | Store in a cool dry place. Refrigerate after opening in an airtight container. Consume within 3 days |
| Country of Origin: | Thailand |
| Gluten Free: | – |
| Suitable for Vegetarians: | yes |
| Allergens: | No |
Packaging
| Individual Unit Weight: | – |
| Units per outer carton: | – |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Available in both 425g and 2.95kg
Reviews
There are no reviews yet.