Dutch Maasdam
A smooth & buttery texture with a slightly sweet & nutty taste profile.
Ingredients
Pasteurised Cow’s Milk, Salt, Starter Culture, Microbiological Rennet. Contains Milk. Suitable for vegetarians.
Nutritional Information
| Servings per package: 10 | ||
| Serving size: 25g | ||
| Average Quantity per Serving | Average Quantity per 100 g | |
| Energy | 371kJ | 1484kJ |
| Protein | 7.0 g | 27.8 g |
| Fat, Total | 6.9 g | 27.4 g |
| – Saturated | 4.3 g | 17.1 g |
| Total Carbohydrates | 0.0 g | 0.0 g |
| – Sugars | 0.0 g | 0.0 g |
| Sodium | 142 mg | 568 mg |
Barcode Table
| Description: | Dutch Maasdam |
| Product Code: | UH114185 |
| Unit Size: | 250g |
| Unit configuration: | 16 |
| Barcode: | 9421905879224 |
| Outer code: | 19421905879221 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 180 days |
| Storage temperature: | Keep refrigerated 1˚C to 5ºC |
| Country of Origin: | Netherlands |
| Gluten-Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | Contains: Milk |
Packaging
| Individual Unit Weight: | 200g |
| Units per outer carton: | 14 |
| Gross weight of carton: | |
| Outer carton dimension: |














Reviews
There are no reviews yet.