Mediterranean Sheep Cheese
Slightly saltier and a little denser with a firm yet creamy texture.
Ingredients
Pasteurized Sheep’s Milk (97%), Salt, Microbial Rennet, Firming Agent (509), Cultures.
Nutritional Information
| Serving Size 50g |
| Serves Per Pack 4 |
| Per Serve | Per 100g |
| Energy | 586Kj | 1170Kj |
| Protein | 8g | 16g |
| Fat – Total | 10.5g | 21g |
| Fat – Saturated | 7g | 14g |
| Carbohydrates | <1g | <1g |
| Sugars | <1g | <1g |
| Sodium | 460mg | 920mg |
Barcode Table
| Description: | Mediterranean Sheep Cheese |
| Product Code: | FS200BS |
| Unit Size: | 200g |
| Unit configuration: | 10 |
| Barcode: | 9414433157339 |
| Outer code: | – |
| | |
Declarations And Miscellaneous Details
| Total Shelf Life from Manufacturer: | 12 months (under recommended storage conditions) |
| Storage temperature: | 0-5°C |
| Country of Origin: | Packed in New Zealand from Mediterranean imported product |
| Gluten Free: | Yes |
| Suitable for Vegetarians: | Yes |
| Allergens: | Milk and milk products |
Packaging
| Individual Unit Weight: | 200g |
| Units per outer carton: | 10 |
| Gross weight of carton: | 2.1kg |
| Outer carton dimension: | 110 x 115 x 330mm |
Reviews
There are no reviews yet.