Smooth Peanut Butter
Never oily, never dry. Made in Australia for over 55 years, same recipe to consistently deliver.
Ingredients
Roasted Peanuts* (85%), Vegetable Oils (Antioxidant (320)), Sugar, Salt * Minimum
Nutritional Information
| Servings per package: 18 |
| Serving size: 20g |
| Per serve | Per 100g | % Daily Intake Per Serving |
| Energy | 552kJ | 2760kJ | 6% |
| Protein | 4.8g | 23.8g | 10% |
| Fat – Total | 10.3g | 51.5g | 15% |
| Saturated | 2g | 9.9g | 8% |
| Polyunsaturated | <1g | 4.3g | |
| Monounsaturated | 7.5g | 37.3g | |
| Carbohydrate | 2.6g | 13.2g | 1% |
| Sugars | 1.6g | 8g | 2% |
| Sodium | 116mg | 578mg | 5% |
| Gluten | not detected | not detected | |
Barcode Table
| Description: | Smooth Peanut Butter |
| Product Code: | BE1400231 |
| Unit Size: | 375g |
| Unit configuration: | 12 |
| Barcode: | 9352042000120 |
| Outer code: | 29352042000124 |
| Shelf Life: | 240 days |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 240 days |
| Storage temperature: | Store in a cool, dry place |
| Country of Origin: | Australia |
| Gluten Free: | yes |
| Suitable for Vegetarians: | yes |
| Allergens: | Contains: Peanuts |
Packaging
| Individual Unit Weight: | 375g |
| Units per outer carton: | 12 |
| Gross weight of carton: | 5kg |
| Outer carton dimension: | 330 x 245 x 102mm |
Reviews
There are no reviews yet.