Vegemite Gluten Free
Ingredients
Yeast Extract, Salt, Mineral Salt (508), Colour (150c), Flavours, Niacin, Thiamine, Riboflavin, Folate
Nutritional Information
Servings per package: 47 |
Serving size: 5 |
| Per serve | Per 100g | % Daily Intake per serving |
Energy | 37kJ | 734kJ | <1% |
Protein | 1.3g | 26.5g | 3% |
Fat – Total | <1g | 1.2g | <1% |
Saturated | <1g | 0.5g | <1% |
Carbohydrate | <1g | 9.8g | <1% |
Sugars | <1g | 4.7g | <1% |
Dietary Fibre | 0.4g | 8.9g | 1% |
Sodium | 165mg | 3300mg | 7% |
Thiamine B1 | 0.55mg | 11mg | 50% |
Riboflavin ( B2) | 0.43mg | 8.6mg | 25% |
Niacin (B3) | 2.5mg | 50mg | 25% |
Folate (B9) | 100µg | 2000µg | 50% |
Gluten | not detected | not detected | |
Barcode Table
Description: | Vegemite Gluten Free |
Product Code: | BE1405596 |
Unit Size: | 235g |
Unit configuration: | 8 |
Barcode: | 9352042002094 |
Outer code: | 29352042002098 |
Declarations & Miscellaneous Details
Total Shelf Life from Manufacturer: | 365 days |
Storage temperature: | Store in a cool, dry place. |
Country of Origin: | Australia |
Gluten Free: | yes |
Suitable for Vegetarians: | yes |
Allergens: | Contains: Barley and wheat |
Packaging
Individual Unit Weight: | 235g |
Units per outer carton: | 8 |
Gross weight of carton: | – |
Outer carton dimension: | – |
Reviews
There are no reviews yet.