Lasagne Sheet
Crafted from finest durum semolina, resulting in a rough texture that sauces love to stick to.
Ingredients
Soft wheat flour, durum wheat semolina, eggs 18%, water.
Nutritional Information
| Serving/pack: 4 |
| Serving size: 62.5g |
| Nutrient | Per Serving | Per 100g |
| Energy | 763kJ | 1220kJ |
| Calories | 180kcal | 288kcal |
| Protein | 6.9g | 11g |
| Fat Total | 1.8g | 2.8g |
| Saturates | 0.5g | 0.8g |
| Carbohydrate | 33g | 53g |
| Sugars | 0.9g | 1.4g |
| Sodium | 50mg | 80mg |
Barcode Table
| Description: | Lasagne Sheet |
| Product Code: | RAELS250 |
| Unit Size: | 250g |
| Unit configuration: | 12 |
| Barcode: | 8001665706834 |
| Outer code: | 18001665516300 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 70 days |
| Storage temperature: | Keep refrigerated at 0-5°C |
| Country of Origin: | Italy |
| Gluten-Free: | no |
| Suitable for Vegetarians: | yes |
| Allergens: | Contains: Gluten (from wheat) and Eggs |
Packaging
| Individual Unit Weight: | 250g |
| Units per outer carton: | 12 |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.