Roasted Cauli and Cheese Ravioli
Roasted Cauli and Cheese Ravioli
Ingredients
Filling 60%: Roasted Cauliflower 48% (Cauliflower 90%, Sunflower Oil, Salt), Ricotta
Cheese [Whey (Milk), Milk, Salt], Mascarpone Cheese 10% [Cream (Milk), Milk],
Cream (Milk), Grated Cheese (Milk, Salt, Non-animal Rennet), Sunflower Oil,
Breadcrumbs (Soft Wheat Flour, Water, Salt, Yeast), Smoked Provola Cheese 1%
(Milk, Salt, Starter Cultures, Rennet), Natural Flavourings (Wheat, Milk), Salt,
Roasted Garlic, Wheat Fibre, Black Pepper, Oregano.
Pasta 40%: Soft Wheat Flour, Egg 30%, Durum Wheat Semolina.
Nutritional Information
| Serving/pack: 2 |
| Serving size: 162.5g |
| Nutrient | Per Serving | Per 100g |
| Energy | 1680kJ | 1120kJ |
| Protein | 13.4g | 8.9g |
| Fat Total | 19.1g | 12.7g |
| Saturated | 6.9g | 4.6g |
| Carbohydrate | 42g | 28g |
| Sugars | 4.1g | 2.7g |
| Sodium | 663mg | 442mg |
Barcode Table
| Description: | Roasted Cauli and Cheese Ravioli |
| Product Code: | RARCCR300 |
| Unit Size: | 325g |
| Unit configuration: | 6 |
| Barcode: | 8001665731089 |
| Outer code: | 18001665526378 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | – |
| Storage temperature: | Keep refrigerated at 0 – 5˚C |
| Country of Origin: | Italy |
| Gluten Free: | no |
| Suitable for Vegetarians: | yes |
| Allergens: | Contains Wheat, Gluten, Egg, Milk. May contain Almond, Cashew, Hazelnut, Pine Nut, Pistachio, Walnut, Fish, Crustacean, Mollusc, Soy. |
Packaging
| Individual Unit Weight: | 325g |
| Units per outer carton: | 6 |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.