Egg Fettuccine
Made to the traditional Italian recipe with a rough surface to capture the sauce.
Ingredients
Durum Wheat Semolina, Egg (18%), Water
Nutritional Information
| Serving/pack: 2 |
| Serving size: 162.5g |
| Nutrient | Per Serving | Per 100g |
| Energy | 1849kJ | 1138kJ |
| Protein | 16.3g | 10g |
| Fat Total | 4.4g | 2.7g |
| Saturated | 1.3g | 0.8g |
| Carbohydrate | 81.3g | 50g |
| Sugars | 1.5g | 0.9g |
| Sodium | 46mg | 28mg |
Barcode Table
| Description: | Egg Fettuccine |
| Product Code: | RAEF325 |
| Unit Size: | 325g |
| Unit configuration: | 6 |
| Barcode: | 8001665707367 |
| Outer code: | 18001665514474 |
Declarations & Miscellaneous Details
| Total Shelf Life from Manufacturer: | 70 days |
| Storage temperature: | Keep refrigerated at 0 – 5˚C |
| Country of Origin: | Italy |
| Gluten Free: | no |
| Suitable for Vegetarians: | yes |
| Allergens: | Contains: Wheat and Eggs May Contain: Soy |
Packaging
| Individual Unit Weight: | 325g |
| Units per outer carton: | 6 |
| Gross weight of carton: | – |
| Outer carton dimension: | – |
Reviews
There are no reviews yet.